2025 UKOPRA Registered Racing Boats
2025 UKOPRA Raceboats
Class 1
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
Good Boy Vodka | 1-25 | Outerlimits / Fiore | Green / Green | 2 x Mercury | 1100 |
Silverline | 1-47 | Outerlimits / Fiore | Red / Grey / Black / White | 2 x Mercury | 1786 |
Smokin' Aces | 1-74 | Skater / Hledin | Red / Red | 2 x Mercury | 1800 |
Double Trouble | 1-88 | Fountain / Fountain | White / White | 2 x Express | 1720 |
DSK / Howe2Live | 1-251 | Outerlimits / Fiore | Red / Red | 2 x Sterling | 1300 |
Class 1 Lite
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
VT- Oceanus Racing | 1-7 | FB Design / Buzzi | Black / Black | 1 x Express | 900 |
Black Bull Racing | 1-8 | Formula / Aronow | White / Orange | 2 x Chevrolet | 1500 |
Mighty Mouse | 1-9 | Cigarette / Aronow | White / White | 2 x Gentry | 1400 |
On the pull racing | 1-38 | Cougar / Curtis | Blue / White | 2 x Chevrolet | 1500 |
A T Offshore Dragon | 1-69 | Wright / Dragon | Blue / Union Flag / Blue / White | 2 x Ilmor | 1450 |
Double 2 Shirts | 1-86 | Planatec / Shead | Yellow / White / White | 2 x Mercury | 1200 |
Notareal | 1-125 | Cougar / Curtis | White / Blue | 2 x BBC | 1300 |
Class 2
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
True Blue | 2-32 | Sunseeker / Buzzi | White / Red / White / Blue | 2 x Yanmar | 760 |
Class 3E
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
Renegade (Back Once Again) | E-028 | Cougar / Curtis | Orange / Blue | 1 x Mercury | 400 |
Mango Crazy | E-8 | Hunton / Hunton | Red / White | 2 x Mercruiser | 600 |
Wight Offshore Racing - Mermaid | E-12 | Pascoe / Mannerfelt | Black / Black | 1 x Volvo | 350 |
Blast From The Past | E-17 | Enfield / Shead | Silver / Pink | 2 x Mercruiser | 600 |
Team 25 / Life Racing | E-25 | Pascoe / Mannerfelt | White / Blue | 1 x Volvo | 350 |
Top Banana | E-28 | Unknown / Baker | Yellow / Black | 2 x Mercury | 600 |
Wight Noise | E-35 | Velocity / Stepp | White / White | 2 x Chevrolet | 1000 |
Class 3D
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
Rough Cut Racing | D-21 | Cougar / Curtis | Turquoise / Purple | 1 x Yamaha | 200 |
Just Add Water | D-33 | Phantom / Baker | Green / White | 1 x Evinrude | 300 |
Carpe Diem | D-50 | Pascoe / Mannerfelt | White / White / Grey | 2 x Mercury | 400 |
Fat Boy | D-96 | Cougar / Curtis | White / White | 1 x Evinrude | 300 |
Flash Black | D-111 | Cougar / Curtis | Black / Yellow | 2 x Evinrude | 400 |
Class 3C
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
Bubblin’ Hot | C-76 | Little/Arthur / Mannerfelt | White / Blue | 1 x Mercury | 200 |
Kohaku | C-88 | Phantom / Baker | White / Red | 1 x Mercury | 200 |
Class 3B
Boat Name | Race Number | Builder / Designer | Hull / Deck Colour | Engines | HP |
---|---|---|---|---|---|
K4+ Offshore | B-18 | Ross-Smith / Younger | White / White | 1 x Evinrude | 115 |